ON TWITTER
Keep up to date with everything that is happening before and during events with us on twitter.
EYClassic: The New East Yorkshire Classic Cycling website is now live! All the info you need for a great weekend of cycling and watching.
You are here: Home : Rider Info : Elite Race
The British Cycling Elite Men’s Series Circuit Race 2012
Held under the technical regulations of British Cycling
Sign on and Race Start Details
Please – Be prompt for signing on and listen carefully to the commissaires briefing for instructions on lapped riders, laps out, emergency services access to the course and any resulting race restart.
1. Signing on as mentioned above will take place in the Market Place Riders should be signed on at the latest 19.00.
2. Chief Commissaires meeting with team managers - Will be held at the Site office where riders sign on at 19.25.
3. Team cars to be in Saturday Mkt before 19.30.
4. Riders making their own way to the circuit (1km away), right out of HQ, through the traffic lights (Beverley Bar), left at the Church and first right into Ladygate.
5. Riders access to the circuit at the end of Ladygate will be under control of race marshals at 19.20 to begin warm up
6. 19.35 Riders to line up outside Burtons - 50mts back from start line for Commissaires briefing.
7. 19:40 Riders will assemble on the start line, for introductions.
8. 19:45 The race will be started by the Chairman of East Riding of Yorkshire Council.
9. There will be a lead motorcycle for the duration of the event.
10. Lapped riders will be withdrawn from the race.
Race Primes – Every 5th lap.
Riders access onto the circuit.
Support races are being held prior to the main event. Riders will not be allowed access onto the circuit whilst other events are ongoing.
Access for the main event is at 19.20 for a 15 min warm up, before lining up at 19.35 for Commissaires’ briefing. Any rider found on the course whilst other events are on-going will be disqualified.
Riders are not to ride around the circuit the wrong way (anti clockwise).
Under No circumstances are riders to ride on pavements.
Total Prize Fund for the Elite Circuit Race is £3700
For breakdown see Race Programme or Website.
All Prizes will be at the discretion of the judges.
Prize fund
| 1st | £750 |
| 2nd | £500 |
| 3rd | £350 |
| 4th | £275 |
| 5th | £250 |
| 6th | £225 |
| 7th | £200 |
| 8th | £150 |
| 9th | £130 |
| 10th | £100 |
| 11th | £90 |
| 12th | £85 |
| 13th | £75 |
| 14th | £65 |
| 15th | £55 |
| 16th | £40 |
| 17th | £40 |
| 18th | £40 |
| 19th | £40 |
| 20th | £40 |
| 8 x primes at £25 | £200 |
| Total | £3700 |
Rider List
| No. | Forename | Surname | Club / Team Name | Cat | Age |
|---|---|---|---|---|---|
| 1 | Graham | Briggs | Team Raleigh - GAC | Elite | 29 |
| 2 | Russell | Hampton | Team Raleigh - GAC | Elite | 24 |
| 3 | Daniel | Holloway | Team Raleigh - GAC | Elite | 25 |
| 4 | Tobyn | Horton | Team Raleigh - GAC | Elite | 25 |
| 5 | Evan | Oliphant | Team Raleigh - GAC | Elite | 30 |
| 6 | Bernie | Sulzberger | Team Raleigh - GAC | Elite | 28 |
| 7 | George | Atkins | 100% ME | Elite | 20 |
| 8 | Owain | Doull | 100% ME | Elite | 19 |
| 9 | Samuel | Harrison | 100% ME | Elite | 20 |
| 10 | Joseph | Kelly | 100% ME | Elite | 19 |
| 11 | Thomas | Moses | 100% ME | Elite | 20 |
| 12 | Alistair | Slater | 100% ME | Elite | 19 |
| 13 | Simon | Yates | 100% ME | Elite | 19 |
| 14 | Ashley | Marshall | Aire Valley Racing Team | 2nd | 18 |
| 15 | Grant | Ferguson | Boardman Elite | Elite | 18 |
| 16 | Simon | West | Cyclesense | 2nd | 36 |
| 17 | Robert | Watson | Dirtwheels Cycles | 1st | 20 |
| 18 | Dale | Appleby | Metaltek - Scott | Elite | 25 |
| 19 | Tom | Barras | Metaltek - Scott | Elite | 34 |
| 20 | James | Gullen | Metaltek - Scott | 1st | 22 |
| 21 | Marcel | Six | Metaltek - Scott | Elite | 26 |
| 22 | Simon | Wilson | Metaltek - Scott | Elite | 31 |
| 23 | Andy | Hastings | Metaltek Scott | Elite | 32 |
| 24 | Christopher | Whorrall | Mg Kvis Norda Pacific | 3rd | 21 |
| 25 | David | Clarke | Node4 - Giordana Racing | Elite | 33 |
| 26 | Matt | Cronshaw | Node4 - Giordana Racing | Elite | 23 |
| 27 | Matt | Higgins | Node4 - Giordana Racing | Elite | 35 |
| 28 | Mike | Northey | Node4 - Giordana Racing | x | 25 |
| 29 | Rico | Rogers | Node4 - Giordana Racing | x | 34 |
| 30 | Pete | Williams | Node4 - Giordana Racing | Elite | 25 |
| 31 | Dean | Downing | Rapha Condor Sharp | Elite | 37 |
| 32 | Felix | English | Rapha Condor Sharp | 1st | 19 |
| 33 | Ben | Grenda | Rapha Condor Sharp | Elite | 22 |
| 34 | Luke | Grivell-Mellor | Rapha Condor Sharp | 1st | 19 |
| 35 | Richard | Handley | Rapha Condor Sharp | Elite | 21 |
| 36 | Richard | Lang | Rapha Condor Sharp | Elite | 23 |
| 37 | James | McCallum | Rapha Condor Sharp | Elite | 33 |
| 38 | Oliver | Rossi | Rapha Condor Sharp | Elite | 19 |
| 39 | Thomas | Stewart | RST Racing Team | 1st | 22 |
| 40 | Daniel | Storey | RST Racing Team | 1st | 22 |
| 41 | Matthew | Sumpton | RST Racing Team | 1st | 19 |
| 42 | Ashley | Brown | Sportscover Altura RT | 2nd | 30 |
| 43 | Adam | Duggleby | Sportscover Altura RT | Elite | 27 |
| 44 | Duncan | Moralee | Sportscover Altura RT | 1st | 41 |
| 45 | Christopher | Daddy | Squadra RT | 1st | 30 |
| 46 | Matthew | Jones | Team Corley Cycles/Blue | Elite | 22 |
| 47 | Jamie | Newall | Team Corley Cycles/Blue | 2nd | 35 |
| 48 | Liam | Stones | Team Corley Cycles/Blue | 1st | 22 |
| 49 | James | Millard | Team Corley Cycles/Cervelo/Alpha R.C | 2nd | 31 |
| 50 | Simon | Gaywood | Team IG - Sigma Sport | 1st | 33 |
| 51 | Jake | Hales | Team IG - Sigma Sport | Elite | 20 |
| 52 | Tom | Murray | Team IG - Sigma Sport | Elite | 26 |
| 53 | Simon | Richardson | Team IG - Sigma Sport | Elite | 29 |
| 54 | Wouter | Sybrandy | Team IG - Sigma Sport | Elite | 27 |
| 55 | Thomas | Last | Team IG Sigma Sport | 1st | 23 |
| 56 | Liam | Holohan | Team Raleigh | Elite | 24 |
| 57 | James | Sparling | Team Raleigh | 1st | 27 |
| 58 | Jacob | Tipper | Teamwallis CHH Racing Team | Elite | 20 |
| 59 | Richard | Meadows | Velo29-OTR-Vankru | Elite | 22 |
| 60 | Nick | Coupland | We love Mountains | 2nd | |
| 61 | Ben | Ives | We Love Mountains Racing Team | 1st | 23 |
| 62 | Alex | Mitchell | We Love Mountains Racing Team | 2nd | 23 |
| 63 | Lewis | Craven | Wheelbase.co.uk/Cannondale | 2nd | 34 |
| 64 | William | Penn | WHEELBASE.co.uk/MGD | 1st | 21 |
| 65 | Jack | Pullar | WHEELBASE.co.uk/MGD | 1st | 22 |
| 66 | Stuart | Reid | WHEELBASE.co.uk/MGD | Elite | 31 |
| 67 | David | Shackleton | Wilsons Wheels Race Team | 2nd | 31 |
| 68 | Jack | Adams | Zappi's Cycling Club | 1st | 24 |
| 69 | Joseph | White | 2nd | 23 |









