Prize lists
Mens’ National Circuit Race Championships
| Position | Prize |
| 1st | Gold Medal, Champions Jersey, and £500. |
| 2nd | Silver Medal and £350 |
| 3rd | Bronze Medal and £220 |
| 4th | £150 |
| 5th | £125 |
| 6th | £110 |
| 7th | £95 |
| 8th | £80 |
| 9th | £70 |
| 10th | £60 |
| 11th | £50 |
| 12th | £40 |
| 13th | £35 |
| 14th | £30 |
| 15th | £25 |
| 16th | £25 |
| 17th | £25 |
| 18th | £20 |
| 19th | £20 |
| 20th | £20 |
8 lap primes @£25:
Total Prize Fund £2250
(All Prizes will be at the discretion of the judges).
The winner will also receive a pair of tickets for the Hull Thursday Road Club Centenary Dinner Dance in November
National Champions’ Jersey, Gold Medal and Trophy for first place to be presented by Councillor Brian Pearson, Chairman East Riding of Yorkshire Council.
Bouquets for 1st 2nd and 3rd by Glenholme Florists will be presented by Councillor Ken Thorley Mayor of Beverley.
Lap prizes will be signalled by the race announcer on the preceding lap, accompanied by a single blast of an air horn.
Premier Calendar Road Race
| Position | Prize |
| 1st | £500 |
| 2nd | £400 |
| 3rd | £300 |
| 4th | £200 |
| 5th | £175 |
| 6th | £150 |
| 7th | £125 |
| 8th | £100 |
| 9th | £90 |
| 10th | £80 |
| 11th | £70 |
| 12th | £60 |
| 13th | £55 |
| 14th | £50 |
| 15th | £45 |
| 16th | £40 |
| 17th | £35 |
| 18th | £30 |
| 19th | £25 |
| 20th | £20 |
King of the Hills
| Position | Prize |
| 1st Overall | £100 |
| 2nd Overall | £50 |
| 3rd Overall | £25 |
8 x hill primes
| Position | Prize |
| 1st | £25 |
| 2nd | £10 |
| 3rd | £5 |
| Category | Prize |
| Best under 23year old rider | £50 |
| First 1st category rider | £50 |
| First 2nd category rider | £50 |
Total Prize Fund £3500
(All Prizes will be at the discretion of the judges)
The winner will also receive a pair of tickets for the Hull Thursday Road Club Centenary Dinner Dance in November.
Trophy for 1st place will be presented by Councillor Brian Pearson, Chairman East Riding of Yorkshire Council.
Bouquets for 1st 2nd and 3rd by Glenholme Florists will be presented by Councillor Ken Thorley, Mayor of Beverley.
Friday 1st August 2008
National Circuit Race Championship
19.40.
Saturday 2nd August 2008
Big G – Grimpeurs des Wolds Cyclosportive
07.15.
Sunday 3rd August 2008
East Yorkshire Classic Premier Calendar Elite Race
10.00.
Information for Riders
Prize List
Photography courtesy of Larry Hickmott and Jim Sampson
Copyright © 2007 White Agency.